
| Couse name | Type | length | width(m) max/mini |
angularity max/avg |
|---|---|---|---|---|
| 1.PARADISE | 500 | 180-30 | 20/10 | |
| 2.BEGINNER A | 600 | 30-20 | 19/9 | |
| 3.BEGINNER B | 1,400 | 60-20 | 15/4 | |
| 4.UTOPIA | 1,000 | 100-20 | 10/4 | |
| 5.SHIRAKABA | 600 | 50-30 | 20/10 | |
| 6.CHAMPION | 1,600 | 100-30 | 31/16 | |
| 7.WORLDCUP MOGUL |
|
700 | 80-25 | 35/18 |
| 8.CARVING |
|
800 | 50-30 | 29/14 |
| 9.GIANT |
|
1,500 | 150-30 | 31/17 |
| 10.POLE A | 800 | 40-15 | 15/10 | |
| 11.Ocean View | 1,200 | 20-10 | 20/10 | |
| 12.TRAVERSE | 500 | 15-10 | 10/6 | |
| 13.CRYSTAL | 2,500 | 100-40 | 36/10 | |
| 14.Powder Line | 1,200 | 60-35 | 35/14 | |
| 15.SKYLOVE | 2,000 | 30-20 | 28/11 | |
| 16.SKYVIEW | 1,300 | 40-15 | 13/8 | |
| 17.FREERIDE PARK |
|
290 | 100-15 | 29/9 |
| 18.BEGINNER SNOWBOARD |
|
150 | 50-20 | 12/6 |
| 19.KID’S PARK |
|
130 | 140-15 | 18/9 |
| 20.USAGI |
|
300 | 100-20 | 32/12 |
| 21.MADARAO ADVENTURE |
|
200 | 60-20 | 18/9 |
| 22.AIR WAVE |
|
500 | 70-15 | 37/18 |
| 23.AIR WAVE II |
|
1500 | 200-110 | 35/14 |
| 24.RIVER LINE | 700 | 100-20 | 34/12 |

